Atornilladores TORERO · Mecanismo Sin corte (non shut-off)
40 referencias de atornilladores torero con mecanismo Sin corte (non shut-off), de TORERO. Cubren par de apriete desde 6 hasta 280 Nm. Filtra, compara y añade a tu solicitud de cotización.
| Producto | Marca | Par mín. (Nm) | Par máx. (Nm) | Tipo | Encastre | Peso | Cotizar | |
|---|---|---|---|---|---|---|---|---|
![]() | TORERO OBN-30PD | TORERO | 6.0 | 12.0 | Atornillador Pistola | 3/8" cuadrado | 700 g | |
![]() | TORERO OBN-30PH | TORERO | 6.0 | 12.0 | Atornillador Pistola | 1/4" | 700 g | |
![]() | TORERO OBN-30SH | TORERO | 6.0 | 10.0 | Atornillador Recto | 1/4" | 720 g | |
![]() | TORERO OBN-40PD | TORERO | 13.0 | 22.0 | Atornillador Pistola | 3/8" cuadrado | 700 g | |
![]() | TORERO OBN-40PH | TORERO | 11.0 | 20.0 | Atornillador Pistola | 1/4" | 700 g | |
![]() | TORERO OBN-40SD | TORERO | 13.0 | 22.0 | Atornillador Recto | 3/8" cuadrado | 620 g | |
![]() | TORERO OBN-40SH | TORERO | 12.0 | 20.0 | Atornillador Recto | 1/4" | 620 g | |
![]() | TORERO OBN-50PD | TORERO | 22.0 | 35.0 | Atornillador Pistola | 3/8" cuadrado | 770 g | |
![]() | TORERO OBN-50PH | TORERO | 22.0 | 35.0 | Atornillador Pistola | 1/4" | 770 g | |
![]() | TORERO OBN-50SC | TORERO | 18.0 | 25.0 | Atornillador Recto | 3/8" cuadrado | 1350 g | |
![]() | TORERO OBN-50SCH | TORERO | 14.0 | 20.0 | Atornillador Recto | 1/4" | 1220 g | |
![]() | TORERO OBN-50SD | TORERO | 22.0 | 35.0 | Atornillador Recto | 3/8" cuadrado | 740 g | |
![]() | TORERO OBN-50SH | TORERO | 18.0 | 30.0 | Atornillador Recto | 1/4" | 740 g | |
![]() | TORERO OBN-60PD | TORERO | 35.0 | 50.0 | Atornillador Pistola | 3/8" cuadrado | 820 g | |
![]() | TORERO OBN-60PH | TORERO | 30.0 | 40.0 | Atornillador Pistola | 1/4" | 820 g | |
![]() | TORERO OBN-60SC | TORERO | 25.0 | 35.0 | Atornillador Recto | 3/8" cuadrado | 1450 g | |
![]() | TORERO OBN-60SCH | TORERO | 18.0 | 26.0 | Atornillador Recto | 1/4" | 1260 g | |
![]() | TORERO OBN-60SD | TORERO | 35.0 | 50.0 | Atornillador Recto | 3/8" cuadrado | 770 g | |
![]() | TORERO OBN-60SH | TORERO | 28.0 | 35.0 | Atornillador Recto | 1/4" | 770 g | |
![]() | TORERO OBN-70PD | TORERO | 50.0 | 70.0 | Atornillador Pistola | 3/8" cuadrado | 950 g | |
![]() | TORERO OBN-70PH | TORERO | 35.0 | 45.0 | Atornillador Pistola | 1/4" | 950 g | |
![]() | TORERO OBN-70SC | TORERO | 40.0 | 55.0 | Atornillador Recto | 3/8" cuadrado | 1600 g | |
![]() | TORERO OBN-70SC-1 | TORERO | 40.0 | 58.0 | Atornillador Recto | 1/2" cuadrado | 870 g | |
![]() | TORERO OBN-70SCH | TORERO | 22.0 | 30.0 | Atornillador Recto | 1/4" | 1400 g | |
![]() | TORERO OBN-70SD | TORERO | 45.0 | 65.0 | Atornillador Recto | 3/8" cuadrado | 870 g | |
![]() | TORERO OBN-70SH | TORERO | 30.0 | 40.0 | Atornillador Recto | 1/4" | 870 g | |
![]() | TORERO OBN-75SC | TORERO | 45.0 | 62.0 | Atornillador Recto | 1/2" cuadrado | 900 g | |
![]() | TORERO OBN-80PD | TORERO | 60.0 | 95.0 | Atornillador Pistola | 3/8" cuadrado | 1150 g | |
![]() | TORERO OBN-80PH | TORERO | 42.0 | 62.0 | Atornillador Pistola | 1/4" | 1180 g | |
![]() | TORERO OBN-80SC | TORERO | 63.0 | 90.0 | Atornillador Recto | 1/2" cuadrado | 1850 g | |
![]() | TORERO OBN-80SC-1 | TORERO | 65.0 | 95.0 | Atornillador Recto | 1/2" cuadrado | 1970 g | |
![]() | TORERO OBN-80SD | TORERO | 55.0 | 90.0 | Atornillador Recto | 3/8" cuadrado | 1200 g | |
![]() | TORERO OBN-80SH | TORERO | 45.0 | 60.0 | Atornillador Recto | 1/4" | 1240 g | |
![]() | TORERO OBN-81PD | TORERO | 65.0 | 100.0 | Atornillador Pistola | 1/2" cuadrado | 1170 g | |
![]() | TORERO OBN-81SD | TORERO | 60.0 | 95.0 | Atornillador Recto | 1/2" cuadrado | 1250 g | |
![]() | TORERO OBN-90PD | TORERO | 90.0 | 110.0 | Atornillador Pistola | 1/2" cuadrado | 1300 g | |
![]() | TORERO OBN-100PD | TORERO | 105.0 | 140.0 | Atornillador Pistola | 1/2" cuadrado | 1660 g | |
![]() | TORERO OBN-130PD | TORERO | 110.0 | 170.0 | Atornillador Pistola | 1/2" cuadrado | 2300 g | |
![]() | TORERO OBN-150PD | TORERO | 160.0 | 240.0 | Atornillador Pistola | 3/4" cuadrado | 2500 g | |
![]() | TORERO OBN-180PD | TORERO | 200.0 | 280.0 | Atornillador Pistola | 3/4" cuadrado | 3000 g |
Otras variantes
- Atornilladores TORERO · Tipo Atornillador Recto
- Atornilladores TORERO · Tipo Atornillador Pistola
- Atornilladores TORERO · Tipo Atornillador Recto Neumático
- Atornilladores TORERO · Mecanismo Con corte (shut-off)
- Atornilladores TORERO · Mecanismo Embrague con corte
- Atornilladores TORERO · Encastre 1/4"
- Atornilladores TORERO · Encastre 3/8" cuadrado
- Atornilladores TORERO · Encastre 1/2" cuadrado
¿Necesitas ayuda para elegir?
Indícanos la aplicación, el par o la carga de trabajo y el tipo de unión. Te confirmamos el modelo exacto, la disponibilidad y el plazo de entrega. Escríbenos a info@torquetools.es o usa el buscador del catálogo.










